1 / 5
| Description of Materials (Model: SD22H) | |
|---|---|
| Seat Back & Cushion Surface | Fabric or artificial leather with anti-fire properties. Customizable color selection. |
| Backrest Board | High-quality plastic shell. |
| Back Framework | Multi-story wood board formed under high strength press. Crafted from premium new wood. |
| Foam | Polyurethane soak sponge featuring outstanding elasticity and high-density quality. Keeps shape without deformation over time. |
| Cushion Framework | Multi-story wood board through high-strength press. Made with high-quality new wood. |
| Seat Cushion Support Part | Heavy-duty iron component. |
| Seat Cushion Backrest Board | Durable plastic shell. |
| Seat Feet Framework | Stamped and welded Q235 high-quality steel tubes and steel plates (~2.5mm thickness). Features anti-rust spray-molding surface treatment. |
| Side Panel | Wood framework with fabric-finished surface. |
| Seat Cushion Support | Cast steel. |
| Armrest | PP injection molding. |
| Accessories | Custom embroidery (seat number or logo), optional headpiece, seat number (at armrest, cushion, or backrest), and row number (at side panel). |
| Warranty | 8 Years. |
| Volume Capacity | 160 seats/20GP, 320 seats/40GP, 380 seats/40HQ. |
| Delivery Time | Finished within approximately 15-30 days after receipt of the deposit. |
Detailed installation guidelines will be provided with every shipment to ensure a smooth setup process.
Choose from a wide variety of color options below to match your venue's aesthetic requirements: