1 / 5
Foldable Chair Product Details Table
| Feature | ||
|---|---|---|
| Part | Material & Specification | Key Benefits |
|---|---|---|
| Backrest Frame | PP (Polypropylene) + 20% Fiber Reinforcement | - High impact resistance - Lightweight (30% lighter than steel) - Weather-resistant |
| Decorative Cover | PP + 20% Fiber Reinforcement | - Seamless appearance - Scratch-resistant surface |
| Backrest Mesh Panel | Polyester Fabric (600D Density) | - Breathable design - Supports up to 120kg load |
| Connection Joints | Electroplated Aluminum Alloy (Anodized Finish) | - Corrosion-resistant (salt spray tested 72hrs) - Smooth adjustment mechanism |
| Part | Material & Specification | Key Benefits |
|---|---|---|
| Foam Layers | - Top Layer: F3540 High-Density Foam (30mm Thick) - Base Layer: F3540 Foam (15mm Thick) |
- Optimal pressure distribution - 50,000+ compression cycles (no deformation) |
| Plastic Base | PP (Polypropylene) Molded Tray | - Waterproof & mildew-resistant - Easy to clean |
| Seat Board | Eucalyptus Veneer Plywood (Glued with Standard PVA Adhesive) | - Eco-friendly, formaldehyde-free (<0.1mg/L) - Load capacity: 150kg |
| Seat Cloth | Long-Staple PP + Fiber Blend (420g/m²) | - Anti-pilling & UV-resistant - Machine-washable |
| Fixation Clips | PP + Glass Fiber Reinforcement | - Secure locking mechanism - Temperature-resistant (-20°C to 60°C) |
| Part | Material & Specification | Key Benefits |
|---|---|---|
| Armrest Body | PP + 20% Fiber Reinforcement | - Ergonomic curvature (15° tilt) - Supports forearm weight up to 20kg |
| Part | Material & Specification | Key Benefits |
|---|---|---|
| Main Frame | Cold-Rolled Steel Tube (33mm × 20mm, 1.5mm Wall Thickness) | - High structural rigidity (tested to 250kg static load) - Powder-coated anti-rust finish |
| Folding Mechanism | Zinc-Alloy Hinges + PP Locking Pins | - One-handed operation - 10,000+ fold/unfold cycles |
| Standard | Compliance | Test Method |
|---|---|---|
| Load Capacity | EN 16139:2013 (Lightweight Furniture) | 200kg dynamic load × 10,000 cycles (no structural failure) |
| Flame Resistance | BS 5852:2006 (Crib 5 Ignition Source) | Foam passes smolder resistance test |
| Eco-Friendly | REACH SVHC & RoHS Compliant | Heavy metals (Pb, Cd, Hg) <0.01% |
| Detail | Specification |
|---|---|
| Carton Dimensions | 100cm × 30cm × 64cm (2 chairs/box) |
| Gross Weight | 9.5kg/box |
| Warranty | 2-year limited warranty (excludes consumables like fabric) |
| MOQ | 10units (custom colors/logo available) |
This table provides a comprehensive technical and commercial overview for buyers, emphasizing durability, portability, and compliance with international standards